| Chevrolet cars: | |||
| Model | Price | 0-60/62 | CO2 |
| Captiva 5dr 4x4 : 2.4 LS | £16,995 | 11.5 | 217 |
| Captiva 5dr 4x4 : 2.0VCDi LT 5st | £19,995 | 11.5 | 198 |
| Captiva 5dr 4x4 : 2.0VCDi LT 7st | £21,140 | 11.5 | 198 |
| Captiva 5dr 4x4 : 2.0VCDi LTX 7st | £23,740 | 12.2 | 198 |
| Epica 4dr saloon : 2.0 L6 | £00 | TBA | N/A |
| Evanda 4dr saloon : 2.0 CDX | £00 | 9.8 | 213 |
| Kalos 3dr hatchback : 1.2 S | £7,295 | 13.7 | 153 |
| Kalos 5dr hatchback : 1.2 S | £7,815 | 13.7 | 153 |
| Kalos 5dr hatchback : 1.2 SE | £8,365 | 13.7 | 153 |
| Kalos 5dr hatchback : 1.4 16v SX | £9,365 | 11.1 | 165 |
| Lacetti 4dr saloon : 1.8 CDX | £12,715 | 9.8 | 183 |
| Lacetti 5dr estate : 1.6 SX | £11,615 | 11.4 | 181 |
| Lacetti 5dr hatchback : 1.4 SE | £9,995 | 11.6 | 171 |
| Lacetti 5dr hatchback : 1.6 SX | £11,115 | 10.7 | 178 |
| Matiz 5dr hatchback : 0.8 S | £6,245 | 18.2 | 127 |
| Matiz 5dr hatchback : 0.8 SE Auto | £7,315 | 21.9 | 136 |
| Matiz 5dr hatchback : 1.0 SE | £6,865 | 14.1 | 139 |
| Matiz 5dr hatchback : 1.0 SE + | £8,277 | 14.1 | 139 |
| Tacuma 5dr mpv : 1.6 SX | £11,495 | 12.2 | 191 |
| Tacuma 5dr mpv : 2.0 CDX | £13,695 | 10.3 | 212 |
| Select another Brand | |||
Data is provided as is with no warranty made as to accuracy - always consult manufacturers websites.