Car Specifications List - torque.co.uk



Chevrolet cars:
ModelPrice0-60/62CO2
Captiva 5dr 4x4 : 2.4 LS£16,99511.5217
Captiva 5dr 4x4 : 2.0VCDi LT 5st£19,99511.5198
Captiva 5dr 4x4 : 2.0VCDi LT 7st£21,14011.5198
Captiva 5dr 4x4 : 2.0VCDi LTX 7st£23,74012.2198
Epica 4dr saloon : 2.0 L6£00TBAN/A
Evanda 4dr saloon : 2.0 CDX£009.8213
Kalos 3dr hatchback : 1.2 S£7,29513.7153
Kalos 5dr hatchback : 1.2 S£7,81513.7153
Kalos 5dr hatchback : 1.2 SE£8,36513.7153
Kalos 5dr hatchback : 1.4 16v SX£9,36511.1165
Lacetti 4dr saloon : 1.8 CDX£12,7159.8183
Lacetti 5dr estate : 1.6 SX£11,61511.4181
Lacetti 5dr hatchback : 1.4 SE£9,99511.6171
Lacetti 5dr hatchback : 1.6 SX£11,11510.7178
Matiz 5dr hatchback : 0.8 S£6,24518.2127
Matiz 5dr hatchback : 0.8 SE Auto£7,31521.9136
Matiz 5dr hatchback : 1.0 SE£6,86514.1139
Matiz 5dr hatchback : 1.0 SE +£8,27714.1139
Tacuma 5dr mpv : 1.6 SX£11,49512.2191
Tacuma 5dr mpv : 2.0 CDX£13,69510.3212
Select another Brand


Data is provided as is with no warranty made as to accuracy - always consult manufacturers websites.